Data Sheet
2-O
Height above
reference
plane MM
1
Front
0'
2

15'
3

30'
4

45'
5

60'
6

75'
7

90'
8

105'
9

120'
10

135'
11

150'
12

165'
13
Rear
180'
105 27.5 27 26.5 27 27.5 28 27.5 29 31.5 36 37.5 38 38.5
100 42 41.5 41.5 41 41 41.5 41.5 43.5 47 52 55.5 55.5 54.5
95 54 54 54 52.5 50 49 49.5 51.5 55.5 60.5 64 63.5 64
90 62.5 62.5 62.5 60 57 55.5 56.5 58.5 62 67 70 70 70
85 69.5 69.5 70 67.5 62.5 61.5 62 64.5 67.5 72.5 76 76 76
80 76 76.5 76.5 72.5 68 66 66.5 69 72.5 77 81 80.5 80.5
70 86.5 86.5 86 80.5 70 73.5 73.5 76 80 85 89 89 89
60 93 93 92 88 81 78.5 78.5 81.5 85.5 90.5 95 95 95
50 98 97.5 97 90.5 85.5 82.5 83 85.5 90 95 100 100 100.5
40 101.5 101.5 100.5 93.5 88.5 85.5 85.5 88.5 92.5 98 103 103 103.5
20 106.5 105.5 103 96 90.5 87.5 87 90 94.5 100 105 108 107.5
0 108.5 107.5 103.5 96 90.5 87.5 87 90 94.5 100 105 108 108.5
Dimension H : 110 mm Dimensions in millimeters

3-O
Depth above
reference
plane MM
1
Front
0'
2

15'
3

30'
4

45'
5

60'
6

75'
7

90'
8

105'
9

120'
10

135'
11

150'
12

165'
13
Rear
180'
0 108.5 107.5 103.5 96 90.5 87 87 90 94.5 100 105 108 108.5
-13.5 108.5 107.5 101.5 91.5 84 81 81 84 88 94.5 100 108.5 104.5
-24.4 108.5 108 101.5 91 81.5 77.5 76 79 83 89 94.5 98.5 99
-37.6 108.5 109.5 99.5 87.5 79.5 76.5 69 71.5 76 81.5 87 90.5 91
-48.4 108.5 109.5 97 85 77.5 73.5 66 67.5 71 76 80 83.5 82
-64.5 108.5 109.5 94.5 82 74 66 63.5 64 65.5 69.5 72.5 73.5 72
-80.6 108.5 109.5 92.5 79.5 72 64.5 62 63 63.5 64.5 65 66 66.5
-91.4 108.5 109.5 90.5 77 71 62 62 63 63.5 64.5 65 66 66.5
-96.8 108.5 109.5 87.5 74 60.5 61 62 63 63.5 64.5 65 66 66.5
-103.8 108.5 109.5 85.5 58.5 60.5 61 62 63 63.5 64.5 65 66 66.5
-114 108.5 113 58 58.5 60.5 61 62 63 63.5 64.5 65 66 66.5
-146.2 57.5 57.5 58 58.5 60.5 61 62 63 63.5 64.5 65 66 66.5
Dimension L : 13.7 mm Measurement round head : 620 mm

Serial Number : XXXXX Part Weight after Calibration : XXXXX Grs
Mag. K1A.
The CENTER OF GRAVITY of this HeadForm is at the cross section of the transversal plane and the longitudinal plane.