| Data Sheet |
| 2-J | |||||||||||||
| Height above reference plane MM |
1 Front 0' |
2 15' |
3 30' |
4 45' |
5 60' |
6 75' |
7 90' |
8 105' |
9 120' |
10 135' |
11 150' |
12 165' |
13 Rear 180' |
| 102.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 20 | 20 | 19.5 | 19 | 18.5 | 18.5 | 19 | 20.5 | 23.5 | 27.5 | 31 | 31 | 31 |
| 95 | 37 | 36.5 | 35 | 34.76 | 33 | 33.5 | 34.5 | 36 | 39 | 43 | 46.5 | 47 | 47 |
| 90 | 48.95 | 48.96 | 47 | 45.5 | 43.5 | 43 | 44 | 46 | 49.5 | 54 | 57 | 57.93 | 57.79 |
| 85 | 58 | 58 | 56.5 | 54.5 | 52 | 50 | 51 | 52.5 | 56.5 | 61 | 64.5 | 65 | 65 |
| 80 | 65 | 65 | 64 | 61 | 58.5 | 56 | 57 | 59 | 62.5 | 66.5 | 70 | 71 | 71 |
| 70 | 76 | 75.5 | 74.39 | 71 | 67 | 65 | 65.5 | 67 | 71.5 | 75 | 79 | 80 | 80 |
| 60 | 84 | 83.38 | 81.5 | 78 | 73 | 70 | 71 | 73 | 77 | 81.5 | 85.5 | 87 | 87 |
| 50 | 90 | 89 | 86.8 | 83 | 77 | 74.5 | 75 | 77.5 | 81 | 86 | 90 | 91.95 | 91.82 |
| 40 | 93.9 | 92.5 | 90 | 85.5 | 80 | 77.5 | 77.5 | 80.5 | 84 | 89 | 93 | 95.5 | 95.5 |
| 20 | 99 | 97.32 | 94.31 | 88.82 | 82 | 79.5 | 79.5 | 82 | 86 | 92 | 97.3 | 100.26 | 100 |
| 0 | 101 | 99.5 | 95.5 | 88.5 | 82.5 | 79.5 | 79.5 | 82 | 86 | 92 | 97 | 100.5 | 101 |
| Dimension H : 102.5 mm | Dimensions in millimeters |
| 3-J | |||||||||||||
| Depth above reference plane MM |
1 Front 0' |
2 15' |
3 30' |
4 45' |
5 60' |
6 75' |
7 90' |
8 105' |
9 120' |
10 135' |
11 150' |
12 165' |
13 Rear 180' |
| 0 | 101 | 99.5 | 95.5 | 88.5 | 82.5 | 79.5 | 79.5 | 82 | 86 | 92 | 97 | 100.5 | 101 |
| -12.7 | 101 | 99.5 | 95 | 86.61 | 78 | 75.5 | 75.5 | 78 | 82 | 88 | 93 | 96.5 | 97 |
| -22.7 | 101 | 100.5 | 94.13 | 84.5 | 76 | 72 | 70.5 | 73.5 | 77 | 83 | 88 | 91.5 | 92 |
| -35 | 101 | 102 | 92.36 | 81.83 | 74 | 71 | 64 | 66.5 | 70.5 | 76.32 | 81 | 84 | 84.5 |
| -45 | 101 | 102 | 90.71 | 79.56 | 72 | 68.5 | 61.5 | 63 | 66 | 71.42 | 75.75 | 77.89 | 76.5 |
| -60 | 101 | 102 | 88.52 | 76.5 | 69 | 61.5 | 59 | 59.5 | 61 | 64.5 | 67.5 | 68.5 | 67 |
| -75 | 101 | 102 | 86 | 74 | 67 | 60 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| -85 | 101 | 102 | 84 | 71.5 | 66 | 58 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| -90 | 101 | 102 | 82.55 | 69 | 56.5 | 57 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| -96.5 | 101 | 102 | 79.5 | 54.5 | 56.5 | 57 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| -106 | 101 | 104.5 | 54 | 54.5 | 56.5 | 57 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| -136 | 53.5 | 53.5 | 54 | 54.5 | 56.5 | 57 | 57.5 | 58.5 | 59 | 60 | 60.5 | 61.5 | 62 |
| Dimension L : 12.7 mm | Measurement round head : 570 mm |
| Serial Number : XXXXX | Part Weight after Calibration : XXXXX Grs | ||||||||||||
| Mag. K1A. | |||||||||||||
| The CENTER OF GRAVITY of this HeadForm is at the cross section of the transversal plane and the longitudinal plane. |
|
|
|