Data Sheet
2-A
Height above
reference
plane MM
1
Front
0'
2

15'
3

30'
4

45'
5

60'
6

75'
7

90'
8

105'
9

120'
10

135'
11

150'
12

165'
13
Rear
180'
85 23 24 23 22 22 23 24 24.5 29.5 33.5 36 36.5 37
80 37 37.5 37 36.5 35.5 34 34 36 39.5 44.5 49 49 48.5
70 56 56 56.5 53 49.5 47 47 49 53 57 61.5 61 61
60 68 68 67.5 62.5 57.5 55.5 55 58 61.5 66 70 70 70.5
50 75 75 74.5 68.5 63.5 61 60.5 63.5 67 72 76 77 77
40 80 79.5 79 72 67.5 65 64.5 67 71 76 80.5 82 81.5
20 85.5 84.5 82.5 75.5 70 67 66.5 69.5 73.5 78.5 84 87 87
0 88 86.5 83 75.5 70 67 66.5 69.5 73.5 78.5 84 87 88
Dimension H : 89.7 mm Dimensions in millimeters

3-A
Depth above
reference
plane MM
1
Front
0'
2

15'
3

30'
4

45'
5

60'
6

75'
7

90'
8

105'
9

120'
10

135'
11

150'
12

165'
13
Rear
180'
0 88 86.5 83 75.5 70 67 66.5 69.5 73.5 78.5 84 87 88
-11.1 88 86.5 82.5 74.5 68.5 66 66 68.5 72 77 81.5 84.5 85
-19.9 88 88 82.5 74 66.5 63 61.5 64.5 67.5 72.5 77 80 80.5
-30.6 88 89.5 81 71.5 65 62 56 58 61.5 66.5 71 73.5 74
-39.4 88 89.5 79 69 63 60 54 55 58 61.5 65 67.5 67
-52.5 88 89.5 77 67 60.5 54 51.5 52 53.5 56.5 59 60 58.5
-65.6 88 89.5 75.5 65 58.5 52.5 50.5 51 51.5 52.5 53 54 54.5
-74.5 88 89.5 73.5 62.5 58 51 50.5 51 51.5 52.5 53 54 54.5
-78.8 88 89.5 71.5 60.5 49.5 50 50.5 51 51.5 52.5 53 54 54.5
-84.4 88 89.5 69.5 47.5 49.5 50 50.5 51 51.5 52.5 53 54 54.5
-92.8 88 92 47.5 47.5 49.5 50 50.5 51 51.5 52.5 53 54 54.5
-119 47 47 47.5 47.5 49.5 50 50.5 51 51.5 52.5 53 54 54.5
Dimension L : 11.1 mm Measurement round head : 500 mm

Serial Number : XXXXX Part Weight after Calibration : XXXXX Grs
Mag. K1A.
The CENTER OF GRAVITY of this HeadForm is at the cross section of the transversal plane and the longitudinal plane.